| Wartime Badges |
|
|
|
Wartime Badges & Decorations
KNIGHT CROSS WITH RIBBON Solid struck, with Silvered frame, Super nice detail $45.00 we carry a large inventory of very high end Medals and Badges from Europe, which we will be chronicling in a future page.! We welcome your inquiries as we have some very high grade Knights Crosses & Oakleaves we offer. All un-antiqued Medal except some Decorations with ribbons, unless otherwise stated, are $15.00 ea. All Antiqued Medal & Decorations with Ribbons, unless otherwise stated are $18.00 ea. KRIEGSMARINE WWII |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93. STAR OF THE GRAND CROSS WWII, $30.00 | 94. 1939 GRAND CROSS WWII, $25.00 UNANTIQUED. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 95. IRON CROSS 2ND CLASS WWII. UNANTIQUED $18.00, $20.00 ANTIQUED 96. IRON CROSS 1ST CLASS WWII, UNANTIQUED $18.00, $20.00 ANTIQUED | ![]() 97. 1939 CLASP TO THE 1914 IRON CROSS 2.ND CLASS, UNANTIQUED $18.00 $20.00 ANTIQUED 98. IRON CROSS 1ST CLASS WWI, W/1939 SPANGE, UNANTIQUED $20.00 $23.00 ANTIQUED 99. 1939 CLASP TO THE 1914 IRON CROSS 1.ST CLASS. $15.00 UNANTIQUED $18.00 ANTIQUED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() WE CARRY THE LARGEST SELECTION AND GRADES OF IRON CROSSES, ALL FINELY CRAFTED, WITH SUPERB ANTIQUING IF DESIRED, TRY US, YOU'LL BE BACK FOR MORE. 96-F "FLAT STYLE" 95#1 GRADE, $25.00 96-D DOMED STYLE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100. LW HONOR ROLL CLASP 101. ARMY HONOR ROLL CLASP 102. KRIEGSMARINE HONOR ROLL CLASP YOUR CHOICE $25.00 EACH | With our KNIGHTS CROSSES you get highly polished frames, stunning 3-Dementional detail front and back, maker marked, full 18" neck ribbons, and beautiful and highly detailed Oak Leaves when ordering higher decorations! "FORGET THE REST, WE'RE THE BEST!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The type of Insignia you can expect from the Competition. Flat, Lifeless, Usuless. With this kind of Insignia, you should get a Bowl of Soap Free! |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106. OAK LEAVES TO THE KNIGHTS CROSS. $18.00 | 107. OAKLEAVES WITH CROSSED SWORDS. $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111. WAR MERIT MEDAL. $20.00 112. WAR MERIT 2.ND CLASS W/O SWORDS. $20.00 113. WAR MERIT 2.ND CLASS WITH SWORDS. $20.00 | 114. WAR MERIT 1ST CLASS WITH OUT SWORDS, PIN BACK $18.00 115. WAR MERIT 1ST CLASS WITH SWORDS, PIN BACK $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116. KNIGHTS CROSS TO THE WAR MERIT CROSS W/0 SWORDS. $25.00 117. KNIGHTS CROSS TO THE WAR MERIT CROSS WITH SWORDS. $25.00 | 118. KNIGHTS CROSS TO THE WAR MERIT CROSS WITH OUT SWORDS, IN GOLD. $25.00 119. KNIGHTS CROSS TO THE WAR MERIT CROSS WITH SWORDS IN GOLD. $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120. AUSTRIAN ANSCHLUSS MEDAL.$20.00 121. CZECH "PRAGUE BAR". $10.00 122. CZECH ANSCHLUSS MEDAL. $20.00 123. MEMEL ANSCHLUSS MEDAL $20.00 | 124. SS LONG SERVICE AWARD FOR 8.YEARS, BRONZE $20.00 125. SS LONG SERVICE AWARD FOR 12.YEARS, SILVER $20.00 126. SS LONG SERVICE AWARD FOR 25.YEARS, IN GOLD $22.00 SERVICE AWARDS ARE OFFERED IN EITHER METAL OR HAND EMBROIDERED RUNES, TO RIBBON, YOUR CHOICE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130."RARE" PROTOTYPE OF THE INFANTRY ASSAULT BADGE $18.00 131. INFANTRY ASSAULT IN SILVER $18.00 132. INFANTRY ASSAULT IN BRONZE $18.00 | 133. GENERAL ASSAULT BADGE IN SILVER $18.00 134. GENERAL ASSAULT FOR 25 ENGAGEMENTS $18.00 135. GENERAL ASSAULT FOR 50 ENGAGEMENTS $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136. GENERAL ASSAULT FOR 75 ENGAGEMENTS $18.00 137. GENERAL ASSAULT FOR 100 ENGAGEMENTS $18.00 | 138. ARMY FLAK BADGE IN SILVER $18.00 139. ARMY PARATROOPER JUMP BADGE $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140. PANZER ASSAULT BADGE IN BRONZE $18.00 141. PANZER ASSAULT BADGE IN SILVER $18.00 | 142. PANZER ASSAULT IN SILVER FOR 25 ENGAGEMENTS $18.00 143. PANZER ASSAULT IN BRONZE FOR 25 ENGAGEMENTS $18.00 144. PANZER ASSAULT IN SILVER FOR 50 ENGAGEMENTS $18.00 145. PANZER ASSAULT IN BRONZE FOR 50 ENGAGEMENTS $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146. PANZER ASSAULT IN GOLD FOR 75 ENGAGEMENTS $18.00 147. PANZER ASSAULT IN GOLD/BRONZE FOR 75 ENGAGEMENTS $18.00 148. PANZER ASSAULT IN GOLD FOR 100 ENGAGEMENTS $18.00 149. PANZER ASSAULT IN GOLD/BRONZE FOR 100 ENGAGEMENTS $18.00 150. PANZER ASSAULT IN GOLD 200 ENGAGEMENTS $18.00 151. PANZER ASSAULT IN GOLD/BRONZE 200 ENGAGEMENTS $18.00 | 152. CLOSE COMBAT BADGE IN BRONZE $18.00 153. CLOSE COMBAT BADGE IN SILVER $18.00 154. CLOSE COMBAT BADGE IN GOLD $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155. ANTI-PARTISAN BADGE IN BRONZE $18.00 156. ANTI-PARTISAN BADGE IN SILVER $18.00 157. ANTI-PARTISAN BADGE IN GOLD $18.00 | 158. WOUND BADGE WWII IN BLACK $18.00 159. WOUND BADGE WWII IN SILVER $18.00 160. WOUND BADGE WWII IN GOLD $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 161. DRIVERS BADGE IN BRONZE $18.00 162. DRIVERS BADGE IN SILVER $18.00 163. DRIVERS BADGE IN GOLD $18.00 WE CAN OFFER YOU ANY CUSTOM BACKING YOU LIKE FOR DRIVERS BADGE, AT NO EXTRA CHARGE! FOR ARMY. LUFT. SS. NAVY, IN WOOLS OR CAMO'S ALL FINISHED BADGES COME PAPER BACKED. INDICATE WHAT YOU WANT WHEN ORDERING! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189. BRAVERY OF THE EASTERN PEOPLE, IN BRONZE $18.00 190. BRAVERY OF THE EASTERN PEOPLE, IN SILVER $18.00 | 191. 5th DON COSSACK CALVARY REGT CROSS $18.00 192. 15th COSSACK CALVARY BADGE IN BRONZE $18.00 193. ITALIAN RUSSIAN FRONT BADGE IN SILVER $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194. GERMANIC PROFICIENCY RUNES BADGE IN BRONZE $18.00 195. NORWEGIAN FRONT-LINE SOLDIERS BADGE IN SILVER $18.00 196. GERMANIC PROFICIENCY RUNES BADGE IN SILVER $18.00 | 197. SS DUTCH SPORT BADGE IN SILVER $18.00 198. TOLLENAERE COMMEMORATIVE BADGE IN BRONZE $18.00 199. SS DUTCH SPORT DECORATION IN GOLD $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200. REXIST YOUTH BADGE IN BRONZE $18.00 201. CARPATHIAN GERMAN DECORATION IN SILVER $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202. LUFTWAFFE 1.ST PATTERN ROUND PILOT'S BADGE $18.00 203. LUFTWAFFE 2.ND PATTERN PILOT'S BADGE $18.00 600. LUFT MACHINE EMBROIDERED PILOT'S BADGE $12.00 610. LUFT HAND EMBROIDERED PILOT'S BADGE $30.75 | 204. LUFTWAFFE PILOT/OBSERVERS BADGE $18.00 601. LUFT MACHINE EMBROIDERED PILOT/OBSERVERS BADGE $12.00 611. LUFT HAND EMBROIDERED PILOT/OBSERVERS BADGE $30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205. LUFTWAFFE OBSERVERS BADGE. $18.00 602. LUFTWAFFE M.E. OBSERVERS BADGE. $12.00 612. LUFTWAFFE HAND EMBROIDERED OBSERVERS BADGE. $30.75 | 206. LUFTWAFFE AIRCREW BADGE $18.00 207. LUFTWAFFE RADIO/GUNNERS BADGE $18.00 603. LUFT M.E. RADIO/GUNNERS BADGE. $12.00 613. LUFT H.EMBRD RADIO/GUNNERS BADGE. $30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208. LW AIRGUNNER/FLIGHT ENGINEER BADGE $18.00 209. LW UNQUALIFIED AIRGUNNER/FLIGHT ENGINEER BADGE $18.00 603. LW M.EMB. AIRGUNNER/FLIGHT ENGINEER BADGE. $12.00 604. LW M.EMB. UNQUALIFIED GUNNER/ENGINEER BADGE. $12.00 615. LW H.EMBRD AIRGUNNER/FLIGHT ENGINEER BADGE. $30.75 | 210. LUFTWAFFE GLIDER PILOT'S BADGE $18.00 606. LUFTWAFFE MACH.EMBRD. GLIDERS BADGE. $12.00 616. LUFTWAFFE HAND. EMBRD. GLIDERS BADGE. $30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() 213. LW FLYER'S COMMEMORATIVE BADGE $18.00 617. LW HAND. EMBRD COMMEMORATIVE BADGE. $30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211. 1.ST STYLE LUFT PARATROOPER BADGE. $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212. 2.ND STYLE LUFT PARATROOPER BADGE $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609. LUFTWAFFE MACH. EMBROID PARA BADGE, $12.00 619. LUFTWAFFE HAND EMBROIDERED PARA BADGE, $30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214. LUFTWAFFE FLAK BADGE $18.00 618. LW HAND EMBRD FLAK BADGES, 1.ST & 2.ND PATTERNS, $30.75 | 215. LUFTWAFFE GROUND COMBAT BADGE $18.00 620. LW HAND.EMBRD. GROUND ASSAULT BADGES, 1.ST AND 2.ND PATTERNS $30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216. LW GROUND ASSAULT 25. ENGAGEMENTS $18.00 217. LW GROUND ASSALUT 50. ENGAGEMENTS $18.00 | 218. LW GROUND ASSAULT 75. ENGAGEMENTS $18.00 219. LW GROUND ASSALUT 100. ENGAGEMENTS $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220. LUFTWAFFE TANK ASSAULT BADGE. $18.00 221. LUFT TANK ASSAULT BADGE FOR ARMORED PERSONAL. $18.00 | 222. LUFT TANK ASSAULT FOR 25. ENGAGEMENTS $18.00 223. LW TANK ASSAULT FOR 25. ENGAGEMENTS FOR ARMORED PERSONAL $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224. LUFT TANK ASSAULT FOR 75 ENGAGEMENTS $18.00 225. LUFT TANK ASSAULT FOR 100 ENGAGEMENTS $18.00 | 226. LUFT ARMORED PERSONAL, 25 ENGAGEMENTS $18.00 227. LUFT ARMORED PERSONAL, 50 ENGAGEMENTS $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228. LUFT ARMORED PERSONAL, 75 ENGAGEMENTS $18.00 229. LUFT ARMORED PERSONAL, 100 ENGAGEMENTS $18.00 | 230. LUFTWAFFE AIR/RESCUE BADGE $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUFTWAFFE OPERATIONAL FLIGHT CLASPSLUFTWAFFE OPERATIONAL FLIGHT CLASPS, come in Bronze, Silver, or Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321. LUFT DAY FIGHTERS CLASP, IN BRONZE, SILVER OR GOLD. $18.00 232, HAND. EMBROID CLASP IN GOLD $18.00 233. HAND. EMBROID CLASP IN SILVER $18.00 | 234. BOMBER CLASP, IN BRONZE, SILVER,OR GOLD. $18.00 235. HAND. EMBROID CLASP IN SILVER $18.00 236. HAND. EMBROID CLASP IN GOLD $18.00 | 237. RECONNAISSANCE CLASP IN BRONZE, SILVER OR GOLD. $18.00 238. HAND. EMBROID IN SILVER $18.00 239. HAND. EMBROID IN GOLD $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240. LW TRANSPORT CLASP, IN BRONZE, SILVER OR GOLD. $18.00 241. HAND.EMBROID IN SILVER. $18.00 242. HAND.EMBROID IN GOLD. $18.00 | 243. LW LONG RANGE DAY FIGHTERS CLASP IN BRONZE, SILVER OR GOLD. $18.00 244. HAND.EMBROID IN SILVER $18.00 245. HAND.EMBROID IN G0LD $18.00 | 246. LW NIGHT FIGHTERS CLASP, IN BRONZE, SILVER, OR GOLD. $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 249. LW LONG RANGE NIGHT FIGHTERS CLASP IN BRONZE, SILVER OR GOLD. $18.00 | ![]() | ![]() 253. LW GROUND COMBAT CLASP, BRONZE, SILVER OR GOLD. $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250. LW AIR TO GROUND SUPPORT SQUADRON FLIGHT CLASP. IN BRONZE, SILVER OR GOLD. $18.00 251. HAND.EMBROID IN SILVER. $18.00 252. HAND.EMBROID IN GOLD. $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 254. WE CAN OFFER FLIGHT CLASPS WITH ADDITION OF OF NUMBERED MISSION FLIGHT PENDANT BAR IN THE FOLLOWING NUMBERS. 100, 200, & 400. MEDAL WITH NUMBERED PENDANT, $18.00 MEDAL WITH PENDANT, ANTIQUED, $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255. KM HIGH SEA FLEET BADGE. $18.00 256. KM DESTROYER BADGE. $18.00 | 257. KM AUXILIARY CRUISER BADGE $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258. 1.ST PATTERN E-BOAT BADGE. $18.00 259. 2.ND PATTERN E-BOAT BADGE. $18.00 | 260. KRIEGSMARINE U-BOAT BADGE. $18.00 261. U-BOAT COMBAT CLASP IN SILVER. $18.00 262. U-BOAT COMBAT CLASP IN GOLD. $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263 KM MINE SWEEPER BADGE. 264. KM COASTAL ARTILLERY BADGE. $18.00 | 265. KM BLOCKADE RUNNERS BADGE $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < Prev | Next > |
|---|















OAKLEAVES WITH CROSSED SWORDS WITH DIAMONDS:































































